Open Castilla y León
Appearance
| Open Castilla y León Villa de El Espinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tournament information | |||||||||
| Location | El Espinar, Segovia, Spain | ||||||||
| Venue | Villa de El Espinar | ||||||||
| Surface | Hard | ||||||||
| Website | teniselespinar.com | ||||||||
| |||||||||
| |||||||||





The Open Castilla y León Villa de El Espinar is a professional tennis tournament played on outdoor hardcourts. It is currently part of the ATP Challenger Tour and the ITF Women's Circuit. It has been held annually at the Villa de El Espinar in El Espinar, Segovia Province, Spain since 1986 (as a Spanish Tennis Federation event from 1986 to 1990, as a Challenger since 1991). The men's event was part of the Tretorn SERIE+ from 2019 to 2011.[1] The women's event was added to the tournament in 2015.[2]
Past finals
[edit]Key
[edit]| Challenger |
| Non-Tour Event |
Men's singles
[edit]Men's doubles
[edit]Women's singles
[edit]| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2024 | 6–2, 6–7(5–7), 7–5 | ||
| 2023 | 6–7(4–7), 6–0, 6–0 | ||
| 2022 | 6–4, 6–2 | ||
| 2020–21 | Not held
| ||
| 2019 | 6–4, 6–1 | ||
| 2018 | 6–2, 6–0 | ||
| 2017 | 6–2, 6–4 | ||
| 2016 | 6–4, 6–2 | ||
| 2015 | 6–4, 3–6, 6–4 | ||
Women's doubles
[edit]| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2024 | 2–6, 6–3, [10–3] | ||
| 2023 | 6–4, 6–3 | ||
| 2022 | 6–2, 4–6, [10–6] | ||
| 2020–21 | Not held
| ||
| 2019 | 7–5, 7–6(7–4) | ||
| 2018 | 7–5, 6–4 | ||
| 2017 | 6–3, 6–2 | ||
| 2016 | 6–2, 7–6(7–4) | ||
| 2015 | 6–1, 6–2 | ||
References
[edit]- ^ "ATP Tretorn SERIE+". Archived from the original on 2010-02-09. Retrieved 2025-05-18.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Valores del torneo" (in Spanish).
- ^ "Antoine Escoffier, campeón del Open Castilla y León Villa de El Espinar". SegoviaDirecto (in Spanish). 28 July 2024. Retrieved 24 November 2024.
- ^ Moynet, Quentin (5 August 2018). "Open Castilla y León : Ugo Humbert remporte son premier Challenger". L'Équipe (in French). Retrieved 24 November 2024.