List of Grand Slam mixed doubles champions
This is a list of Mixed Doubles Grand Slam tennis tournament champions.[1]
Although several players have won at least one title in each of the four majors to achieve the Career Grand Slam, only three players have won the Grand Slam, all four titles in a single calendar year.[2] This includes one team, Margaret Court and Ken Fletcher in 1963,[3] as well as Court and Owen Davidson separately with different partners.[4][5] Billie Jean King completed the "non-calendar year Grand Slam" by winning all four majors in a row in a period spanning two calendar years.[6]


Champions by year
[edit]| Tournament surface | |
|---|---|
| AU | Hard (1988–Present) Grass (1905–1987) |
| FR | Clay |
| WB | Grass |
| US | Hard (1978–Present) Clay (1975–1977) Grass (1881–1974) |
| Flag Icon Key | |
| List of National Flags | |
| Year | Australian Open[7] | French Open[8] | Wimbledon[9] | US Open[10] |
|---|---|---|---|---|
| 1887 | started in 1922 | started in 1925[a] | started in 1913 | |
| 1888 | tournament not created | tournament not created | tournament not created | |
| 1889 | tournament not created | tournament not created | tournament not created | |
| 1890 | tournament not created | tournament not created | tournament not created | |
| 1891 | tournament not created | tournament not created | tournament not created | |
| 1892 | tournament not created | tournament not created | tournament not created | |
| 1893 | tournament not created | tournament not created | tournament not created | |
| 1894 | tournament not created | tournament not created | tournament not created | |
| 1895 | tournament not created | tournament not created | tournament not created | |
| 1896 | tournament not created | tournament not created | tournament not created | |
| 1897 | tournament not created | tournament not created | tournament not created | |
| 1898 | tournament not created | tournament not created | tournament not created | |
| 1899 | tournament not created | tournament not created | tournament not created | |
| 1900 | tournament not created | tournament not created | tournament not created | |
| 1901 | tournament not created | tournament not created | tournament not created | |
| 1902 | tournament not created | tournament not created | tournament not created | |
| 1903 | tournament not created | tournament not created | tournament not created | |
| 1904 | tournament not created | tournament not created | tournament not created | |
| 1905 | tournament not created | tournament not created | tournament not created | |
| 1906 | tournament not created | tournament not created | tournament not created | |
| 1907 | tournament not created | tournament not created | tournament not created | |
| 1908 | tournament not created | tournament not created | tournament not created | |
| 1909 | tournament not created | tournament not created | tournament not created | |
| 1910 | tournament not created | tournament not created | tournament not created | |
| 1911 | tournament not created | tournament not created | tournament not created | |
| 1912 | tournament not created | tournament not created | tournament not created | |
| 1913 | tournament not created | tournament not created | ||
| 1914 | tournament not created | tournament not created | ||
| 1915 | tournament not created | tournament not created | World War I | |
| 1916 | tournament not created | tournament not created | ||
| 1917 | tournament not created | tournament not created | ||
| 1918 | tournament not created | tournament not created | ||
| 1919 | tournament not created | tournament not created | ||
| 1920 | tournament not created | tournament not created | ||
| 1921 | tournament not created | tournament not created | ||
| 1922 | tournament not created | |||
| 1923 | tournament not created | |||
| 1924 | tournament not created | |||
| 1925 | ||||
| 1926 | ||||
| 1927 | ||||
| 1928 | ||||
| 1929 | ||||
| 1930 | ||||
| 1931 | ||||
| 1932 | ||||
| 1933 | ||||
| 1934 | ||||
| 1935 | ||||
| 1936 | ||||
| 1937 | ||||
| 1938 | ||||
| 1939 | ||||
| 1940 | tournament cancelled | World War II | ||
| 1941 | World War II | France held under German occupation | ||
| 1942 | ||||
| 1943 | ||||
| 1944 | ||||
| 1945 | ||||
| 1946 | ||||
| 1947 | ||||
| 1948 | ||||
| 1949 | ||||
| 1950 | ||||
| 1951 | ||||
| 1952 | ||||
| 1953 | ||||
| 1954 | ||||
| 1955 | ||||
| 1956 | ||||
| 1957 | ||||
| 1958 | ||||
| 1959 | ||||
| 1960 | ||||
| 1961 | ||||
| 1962 | ||||
| 1963 | ||||
| 1964 | ||||
| 1965 | ||||
| shared with | ||||
| 1966 | ||||
| 1967 | ||||
| 1968 | ↓ Open Era ↓ | |||
| ↓ Open Era ↓ | ||||
| 1969 | Margaret Court (16/21) |
|||
| shared with | ||||
| 1970 | not played | |||
| 1971 | not played | |||
| 1972 | not played | |||
| 1973 | not played | |||
| 1974 | not played | |||
| 1975 | not played | |||
| 1976 | not played | |||
| 1977 | not played | |||
| 1978 | not played | |||
| 1979 | not played | |||
| 1980 | not played | |||
| 1981 | not played | |||
| 1982 | not played | |||
| 1983 | not played | |||
| 1984 | not played | |||
| 1985 | not played | |||
| 1986 | not played | |||
| 1987 | ||||
| 1988 | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | Mixed doubles event not held due to COVID-19 pandemic.[11] |
Mixed doubles event not held
due to COVID-19 pandemic.[12] | ||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 | ||||
| Year | Australian Open | French Open | Wimbledon | US Open |
- ^ Through 1924, the French Championships were open only to select French club players. Beginning in 1925, the French Championships were open to all nationalities, with the results shown here beginning with that year.
Champions list
[edit]Most Grand Slam mixed doubles titles
[edit]| AO Australian Open | WIM Wimbledon |
| FO French Open | USO US Open |
Individual
[edit]Active player and tournament records indicated in bold.
Players with at least six titles are included here.
| Titles | Player | AO | FO | WIM | USO | Years |
|---|---|---|---|---|---|---|
| 21 | 4 | 4 | 5 | 8 | 1961–1975 | |
| 15 | 2 | 3 | 5 | 5 | 1949–1955 | |
| 11 | 2 | 1 | 4 | 4 | 1965–1974 | |
| 1 | 2 | 4 | 4 | 1967–1976 | ||
| 10 | 0 | 0 | 1 | 9 | 1943–1962 | |
| 2 | 3 | 4 | 1 | 1953–1968 | ||
| 1 | 2 | 4 | 3 | 1974–2006 | ||
| 3 | 1 | 4 | 2 | 1999–2016 | ||
| 9 | 0 | 0 | 7 | 2 | 1919–1933 | |
| 8 | 0 | 0 | 4 | 4 | 1942–1950 | |
| 2 | 2 | 2 | 2 | 1949–1952 | ||
| 0 | 1 | 4 | 3 | 1953–1956 | ||
| 2 | 2 | 2 | 2 | 1997–2012 | ||
| 7 | 0 | 0 | 3 | 4 | 1936–1940 | |
| 2 | 0 | 3 | 2 | 1961–1969 | ||
| 1 | 1 | 1 | 4 | 1969–1980 | ||
| 0 | 2 | 1 | 4 | 2003–2010 | ||
| 2 | 1 | 2 | 2 | 2006–2017 | ||
| 6 | 0 | 0 | 0 | 6 | 1909–1920 | |
| 1 | 2 | 2 | 1 | 1961–1979 | ||
| 1 | 1 | 1 | 3 | 1990–2001 |
Team
[edit]Active teams and tournament records indicated in bold.
| Titles | Player | AO | FO | WIM | USO | Years |
|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 4 | 1 | 1963–1968 | |
| 8 | 2 | 2 | 2 | 2 | 1949–1952 | |
| 0 | 1 | 4 | 3 | 1967–1974 | ||
| 7 | 0 | 1 | 3 | 3 | 1953–1955 | |
| 6 | 1[a] | 1 | 1 | 3 | 1969–1975 | |
| 4 | 4 | 0 | 0 | 0 | 1930–1939 | |
| 4 | 0 | 0 | 0 | 1940–1948 | ||
| 0 | 0 | 0 | 4 | 1943–1946 | ||
| 0 | 0 | 1 | 3 | 1958–1962 | ||
| 0 | 0 | 2 | 2 | 1977–1981 | ||
| 2 | 0 | 1 | 1 | 1988–1989 | ||
| 1 | 1 | 1 | 1 | 2015–2016 | ||
| Top 10 | ||||||
Grand Slam achievements
[edit]| Grasscourt major | Claycourt major | Hardcourt major |
Grand Slam
[edit]Players who held all four Grand Slam titles simultaneously (in a calendar year).[1]
| Player | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 1963 | 1963 | 1963 | 1963 | |
| 1965 | 1965 | 1965 | 1965 | |
| 1967 | 1967 | 1967 | 1967 |
Non-calendar year Grand Slam
[edit]Players who held all four Grand Slam titles simultaneously (not in a calendar year).
| Player | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 1968 | 1967 | 1967 | 1967 |
- ^ With Owen Davidson and Dick Crealy.
Career Grand Slam
[edit]Players who won all four Grand Slam titles over the course of their careers.
- The event at which the Career Grand Slam was completed indicated in bold.
Individual
[edit]| Period | Player | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|---|
| Amateur Era | 1928 | 1927 | 1925 | 1926 | |
| 1949 | 1951 | 1951 | 1951 | ||
| 1949 | 1951 | 1951 | 1951 | ||
| 1950 | 1952 | 1952 | 1952 | ||
| 1950 | 1952 | 1952 | 1952 | ||
| 1963 | 1963 | 1963 | 1961 | ||
| 1963 | 1963 | 1963 | 1963 | ||
| 1964 | 1964 | 1965 | 1962 | ||
| 1965 | 1965 | 1966 | 1963 | ||
| 1965 | 1967 | 1967 | 1966 | ||
| 1968 | 1967 | 1967 | 1967 | ||
| Open Era | 1969 | 1969 | 1968 | 1964 | |
| 1969 | 1969 | 1975 | 1969 | ||
| 1961 | 1970 | 1977 | 1979 | ||
| 1993 | 1992 | 1994 | 1990 | ||
| 1992 | 1995 | 1993 | 1992 | ||
| 2003 | 1974 | 1985 | 1985 | ||
| 2002 | 2005 | 2001 | 2005 | ||
| 2006 | 1997 | 2002 | 1999 | ||
| 2010 | 2002 | 2004 | 2008 | ||
| 2009 | 2012 | 2005 | 2005 | ||
| 2003 | 2016 | 1999 | 2008 | ||
| 2006 | 2016 | 2015 | 2015 |
Team
[edit]| Period | Player | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|---|
| Amateur Era | 1949 | 1951 | 1951 | 1951 | |
| 1950 | 1952 | 1952 | 1952 | ||
| 1963 | 1963 | 1963 | 1963 | ||
| Open Era | 1969 | 1969 | 1975 | 1969 | |
| 2015 | 2016 | 2015 | 2015 |
Career Surface Slam
[edit]Players who won Grand Slam titles on clay, grass and hard courts iover the course of their careers.
- The event at which the Career Surface Slam was completed indicated in bold
Individual
[edit]Team
[edit]| Player | Clay court slam | Hard court slam | Grass court slam |
|---|---|---|---|
| 2003 French Open | 2002 US Open | 2012 Wimbledon Championships | |
| 2016 French Open | 2015 Australian Open | 2015 Wimbledon Championships |
Multiples titles in a season
[edit]Three titles
[edit]- ^ The US Open switched to hard in 1978, and the Australian Open was played on grass until 1987.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two titles
[edit]Tournament stats
[edit]Most titles per tournament
[edit]| Tournament | Titles | Player |
|---|---|---|
| Australian Open | 4 | |
| French Open | 4 | |
| Wimbledon | 7 | |
| US Open | 9 |
Most consecutive titles
[edit]| AO Australian Open | WIM Wimbledon |
| FO French Open | USO US Open |
Overall record
[edit]
Per player[edit]
|
Per team[edit]
|
At one tournament
[edit]
Per player[edit]
|
Per team[edit]
|
Grand slam titles by decade
[edit]as of 2026 Australian Open[update].
|
1880s
1890s
1900s
1910s
1920s
1930s
1940s
1950s
|
1960s
1970s
1980s
1990s
2000s
2010s
2020s
|
Grand Slam titles by country
[edit]Note: Titles, won by a team of players from same country, count as one title, not two.
All-time
[edit]as of 2026 Australian Open[update].
207 |
139 |
44 |
30 |
29 |
22 |
20 |
12 |
10 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Open Era
[edit]as of 2026 Australian Open[update].
90 |
47 |
20 |
18 |
12 |
10 |
9 |
8 |
6 |
5 |
4 |
3 |
2 |
1 |
See also
[edit]- Grand Slam (tennis)
- List of Grand Slam–related tennis records
- List of Grand Slam men's singles champions
- List of Grand Slam women's singles champions
- List of Grand Slam men's doubles champions
- List of Grand Slam women's doubles champions
References
[edit]- ^ a b "What is a Tennis Grand Slam? | Definition + Essential Info". TennisCompanion. November 24, 2021.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Owen Davidson". Tennis Australia.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Ken Fletcher, former doubles champ, dies at 65". ESPN.com. February 13, 2006. Archived from the original on March 6, 2022.
- ^ "Margaret Court – International Tennis Hall of Fame". www.tennisfame.com. Archived from the original on March 6, 2022.
- ^ "Owen Davidson | Monument Australia". www.monumentaustralia.org.au. Archived from the original on March 6, 2022.
- ^ "Billie Jean King – International Tennis Hall of Fame". www.tennisfame.com.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Mixed Doubles | AO". ausopen.com.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Tennis - French Open Mixed doubles - Grand Slam tournament". www.sport-histoire.fr. Archived from the original on September 15, 2022.
- ^ "Draws Archive, Mixed Doubles - The Championships, Wimbledon - Official Site by IBM". www.wimbledon.com. Archived from the original on September 15, 2022.
- ^ "Past US Open Champions – Official Site of the 2022 US Open Tennis Championships – A USTA Event".
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Sport sur 24matins.fr". August 25, 2025.
- ^ "US Open Health and Safety: Qualies and Mixed Doubles Cancelled". www.tennisnow.com. Archived from the original on March 6, 2022.
- ^ "Australian Open:History (Year by year)". Australian Open. Archived from the original on August 3, 2009. Retrieved June 1, 2023.